国产精品亚洲国产三区,亚洲视频一区二区三区,青青青久热国产精品视频,性欧美日韩,69中文字幕,欧美另类69xxxxx极品,夜夜操导航,一级毛片免费播放视频,精品国产免费福利片

Service hotline

0755-29062599
Your current location:Home > Products > Laminated beads and laminated inductance > ZCAS
Product classification
ZCAS
P/N↑ Inductance
(uH)↑
Tolerance
(±%)↑
RDC
(Ω)↑
Rated Current
(A)↑
L
(m/m)↑
W
(m/m)↑
T
(m/m)↑
Series
Pdf
RoHS
REACH
CoC
ICP
Report
ZCAS160808 1.6±0.15 0.8±0.15 0.8±0.15
ZCAS100505 1.0±0.05 0.5±0.05 0.5±0.05
ZCDS451616 4.5±0.2 1.6±0.2 1.6±0.2
ZCDS322513 3.2±0.2 2.5±0.2 1.3±0.2
ZCDS321616 3.2±0.2 1.6±0.2 1.6±0.2
ZCDS321611 3.2±0.2 1.6±0.2 1.1±0.2
ZCDS201209 2.0±0.2 1.25±0.2 0.9±0.15
ZCDS160808 1.6±0.15 0.8±0.15 0.8±0.15
ZCDS100505 1.0±0.05 0.5±0.05 0.5±0.05
ZCBS1608 1.6±0.2 1.05±0.2 1.05±0.2
ZCBS1005 1.0±0.1 0.55±0.1 0.5±0.1
ZCCS3225 3.2±0.2 2.5±0.2 2.2±0.2
ZCCS2520 2.5±0.2 2.0±0.2 1.6±0.2
ZCCS2012 2.0±0.2 1.25±0.2 1.2±0.2
ZCCS1608 1.6±0.2 1.05±0.2 1.05±0.2
ZCCS1005 1.0±0.1 0.55±0.1 0.5±0.1
ZCGS453215 4.5±0.2 3.2±0.2 1.5±0.2
ZCGS451616 4.5±0.2 1.6±0.2 1.6±0.2
ZCGS322513 3.2±0.2 2.5±0.2 1.3±0.2
ZCGS321616 3.2±0.2 1.6±0.2 1.6±0.2
ZCGS321611 3.2±0.2 1.6±0.2 1.1±0.2
ZCGS201209 2.0±0.2 1.25±0.2 0.9±0.15
ZCGS160808 1.6±0.15 0.8±0.15 0.8±0.15
ZCGS100505 1.0±0.05 0.5±0.05 0.5±0.05
ZCGS060303 0.6±0.03 0.3±0.03 0.3±0.03
ZCIS252009 2.5±0.2 2.0±0.2 0.9±0.1
ZCIS201609 2.0±0.15 1.6±0.15 0.9±0.1
ZCIS201209 2.0±0.2 1.25±0.2 0.9±0.1
ZCLS3225 3.2±0.2 2.5±0.2 *
ZCLS3216 3.2±0.2 1.6±0.2 *
ZCLS2012 2.0±0.2 1.25±0.2 *
ZCLS1608 1.6±0.15 0.8±0.15 0.8±0.15
ZCMF4532 4.5±0.2 3.2±0.2 2.8±0.2
ZCMF3216 3.2±0.2 1.6±0.2 1.8±0.2
ZCMF2012 2.0±0.2 1.2±0.2 1.2±0.2
ZCMF1608 1.6±0.1 0.8±0.1 1.1±0.1
ZCMF1210 1.2±0.2 1.0±0.2 0.8±0.1
ZCRS201209 2.29 1.91 1.6
ZCRS160808 1.80 1.32 1.12
ZCRS322522 3.56 2.9 2.25
ZCRS252018 2.92 2.79 2.03
ZCVS853022 8.5±0.2 3.05±0.2 2.28±0.2
ZCVS565032 5.59±0.51 5.08±0.25 3.2±0.25
ZCVS565030 5.59±0.51 5.08±0.25 3.05±0.25
ZCVS565018 5.59±0.51 5.08±0.25 1.8±0.25
ZCVS565015 5.59±0.51 5.08±0.25 1.52±0.25
ZCVS453223 4.5±0.25 3.2±0.25 2.3±0.25
ZCVS453215 4.5±0.1 3.2±0.2 1.5±0.2
ZCVS451616 4.5±0.2 1.6±0.2 1.6±0.2
ZCVS403022 4.06±0.2 3.05±0.2 2.28±0.2
ZCVS322513 3.2±0.2 2.5±0.2 1.3±0.2
ZCVS321616 3.2±0.2 1.6±0.2 1.6±0.2
ZCVS321611 3.2±0.2 1.6±0.2 1.1±0.2
ZCVS201209 2.0±0.2 1.25±0.2 0.9±0.15
ZCPS321608
ZCPS201005 2.0±0.15 1.0±0.15 0.45±0.05
Contact Us

Contact phone number

0755-29062599

0755-29062775

Contact mobile phone

18820215914 (Miss Xiao)

13570376795 (Mr. Liu)

17727812879 (Mr. Guo)

Company website:Szzcdzcool.com

Contact address: Room 405, Building B, ICC PARK, 163 Huawang Road, Langkou Community, Dalang Street, Longhua District, Shenzhen

? 2023 Shenzhen STP&GB Electronics Co.,Ltd. All rights reserved 粵ICP備11048349號(hào)